| Pharynx | Band | |
|---|---|---|
| AA378 | Pharyngolaryngectomy | |
| E1910 | Total pharyngectomy | |
| E1920 | Partial pharyngectomy | |
| E2010 | Adenoidectomy | |
| E2100 | Repair of pharynx | |
| E2140 | Reconstruction using stomach pull up following pharyngolaryngectomy | |
| E2150 | Reconstruction free jejunal graft following pharyngolaryngectomy | |
| E2300 | Pharyngeal myotomy | |
| E2320 | Operation(s) on pharyngeal pouch (exterior approach) | |
| E2330 | Removal of lesion of para-pharyngeal space | |
| E2400 | Therapeutic endoscopic operation on pharynx | |
| E2480 | Pharyngeal pouch - endoscopic procedures | |
| E2500 | Diagnostic endoscopic examination of pharynx/larynx (including biopsy) (as sole procedure) |
| Larynx | Band | |
|---|---|---|
| E2910 | Total laryngectomy | |
| E2920 | Horizontal supra-glottic laryngectomy | |
| E2930 | Vertical hemi-laryngectomy | |
| E2940 | Partial laryngectomy | |
| E2950 | Laryngofissure and cordectomy of vocal cord | |
| E2952 | Laryngofissure | |
| E2970 | Sub-total laryngectomy | |
| E3010 | Glottoplasty | |
| E3100 | Reconstruction of larynx with graft | |
| E3180 | Thyroplasty (Isshiki Type 1) | |
| E3400 | Cordectomy (endoscopic) | |
| E3410 | Laser surgery to vocal cord (including microlaryngoscopy) | |
| E3520 | Microlaryngoscopy/laryngoscopy +/- endoscopic excision of lesion of larynx | |
| E3680 | Endoscopic laryngo-pharyngoscopy as sole outpatient procedure (under GA) |

